Stay Up to Date on Camden Home Values

or Create your own market report

Camden SC Home Values

Camden SC Home for Sale

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
84 Belmont Drive 3 2 2,178 $349,900 $160.65 1 day
231 Rapid Run (Lot 98) 4 3 2,342 $350,200 $149.53 1 day
237 Rapid Run (Lot 97) 5 3 2,225 $333,500 $149.89 1 day
241 Rapid Run (Lot 96) 5 3 2,225 $339,100 $152.40 1 day
245 Rapid Run (Lot 95) 3 3 2,077 $344,900 $166.06 1 day
563 Southgate Drive 5 4 3,740 $600,000 $160.43 1 day
1412 Fair Street 5 4 3,599 $695,000 $193.11 1 day
Lot A Timberline Drive Unit #A N/A N/A N/A $130,000 Unknown 215 days
21 Parkwood Court 5 3 2,577 $334,359 $129.75 4 days
1297 John G Richards Road 3 2 1,326 $83,500 $62.97 4 days
11 Drake Court 3 3 282,897 $699,000 $2.47 5 days
34 Parkwood Court 3 2 1,620 $311,599 $192.35 7 days
38 Parkwood Court 5 3 2,306 $318,459 $138.10 7 days
123 Carriagebrook (Lot 33) Circle 4 3 2,190 $307,350 $140.34 8 days
119 Carriagebrook (Lot 32) Circle 5 3 2,245 $302,350 $134.68 8 days
115 Carriagebrook (Lot 31) Circle 4 3 1,660 $271,300 $163.43 8 days
510 Bull Street 2 2 900 $89,000 $98.89 9 days
2332 Horton Lane 3 3 2,564 $1,393,000 $543.29 9 days
2362 Haile Street Extension 3 2 1,260 $225,000 $178.57 11 days
1209 Roberts Street 6 4 3,509 $349,900 $99.72 12 days
Average: 3.9 2.9 5,290 $359,467 $168 112 days
Viewing 1 - 20 of 145
Viewing 1 - 20 of 145
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
917 St Paul Church Circle 3 2 1,542 $70,000 $45.40 5 days
737 Community Center Road 3 3 2,415 $597,750 $247.52 9 days
1119 Roberts Street 3 2 1,662 $199,000 $119.74 14 days
396 Bloomsbury Circle 5 3 2,686 $424,900 $158.19 15 days
414 D Friendship Road Unit #1 N/A N/A N/A $13,000 Unknown 15 days
158 Shadowbrook Way 4 3 2,325 $379,000 $163.01 19 days
605 Kirkland Street 3 2 1,701 $225,000 $132.28 19 days
2380 Haile Street Extension 1 1 850 $125,000 $147.06 24 days
1214 Pinehurst Drive 3 2 1,805 $195,000 $108.03 24 days
22 Parkwood Court 5 3 2,306 $305,999 $132.70 29 days
26 Parkwood Court 5 3 2,577 $321,999 $124.95 29 days
864 Saint Paul Church Circle 4 2 1,904 $170,000 $89.29 30 days
620 Mcrae Road 3 2 1,500 $209,000 $139.33 31 days
705 Elmore Street 3 1 1,612 $190,000 $117.87 32 days
1872 Dekalb School Road 3 1 1,008 $145,000 $143.85 34 days
707 Lyttleton Street 2 1 1,050 $149,900 $142.76 35 days
1545 Wild Turkey Road N/A N/A N/A $90,000 Unknown 42 days
2008 Concord Drive 3 2 1,602 $235,000 $146.69 42 days
256 Shadowbrook Way 4 3 2,628 $359,439 $136.77 43 days
1018 Kennedy Street 3 2 1,510 $235,000 $155.63 46 days
Average: 3.7 2.5 2,040 $252,689 $141 117 days
Viewing 1 - 20 of 70
Viewing 1 - 20 of 70