Stay Up to Date on Camden Home Values

or Create your own market report

Camden SC Home Values

Camden SC Home for Sale

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
169 Rapid Run 4 2 1,764 $307,090 $174.09 3 days
250 Cleveland School Road 3 3 1,904 $209,999 $110.29 4 days
1707 Mill Street 4 4 4,546 $620,000 $136.38 4 days
2497 Haile Ext Street 3 2 1,700 $249,000 $146.47 4 days
821 White Pines Drive 4 2 1,502 $235,000 $156.46 4 days
2140 Kendall Street 2 2 1,290 $185,000 $143.41 5 days
58 Henry Street 2 1 576 $115,000 $199.65 6 days
2236 Carter Street Unit #A N/A N/A N/A $550,000 Unknown 6 days
2236 Carter Street Unit Tract B 1 1 606 $499,000 $823.43 9 days
1253 Brewer Springs Road 1 1 968 $204,999 $211.78 9 days
1906 Carriage House Lane 4 6 4,078 $729,000 $178.76 8 days
2099 Sailing Club Road 3 2 1,440 $269,000 $186.81 11 days
2233 Lakeshore Road 3 2 1,424 $549,000 $385.53 13 days
9 Legacy Court N/A N/A N/A $50,000 Unknown 16 days
1130 Broad Street N/A N/A N/A $167,000 Unknown 16 days
607 Kirkwood Circle 3 1 1,162 $234,900 $202.15 16 days
1605 Kent Place 4 1 1,300 $179,000 $137.69 25 days
2 Belle Court 4 3 2,378 $328,500 $138.14 23 days
717 Douglas N/A N/A N/A $20,000 Unknown 23 days
1239 John G Richards Road 3 3 1,960 $995,000 $507.65 24 days
Average: 3.7 2.7 2,213 $350,375 $186 112 days
Viewing 1 - 20 of 175
Viewing 1 - 20 of 175
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
216 W Rapid Run 3 2 1,618 $288,500 $178.31 5 days
35 Shephard Street 5 3 2,306 $263,999 $114.48 6 days
613 Cantey Parkway 3 2 1,320 $185,000 $140.15 11 days
20 Amberhill Court 3 2 1,397 $229,900 $164.57 13 days
712 Red Fox Road 2 2 1,406 $525,000 $373.40 17 days
721 Highway 1 4 3 2,059 $275,000 $133.56 19 days
1082 Hermitage Pond Road 5 3 2,149 $575,000 $267.57 20 days
714 Lafayette Avenue 2 1 1,248 $150,000 $120.19 27 days
96 Southern Oak Drive 3 2 1,700 $329,999 $194.12 32 days
21 Precipice Road 3 2 2,186 $196,900 $90.07 33 days
173 Rapid Run 3 2 1,618 $293,740 $181.55 33 days
42 Merry Way 5 6 4,636 $975,000 $210.31 39 days
410 Alice Drive 2 2 1,500 $244,000 $162.67 38 days
119 Parkwood Court 3 3 1,778 $237,999 $133.86 41 days
Lot 2 1413 Lawhorn Road N/A N/A N/A $22,500 Unknown 45 days
115 Parkwood Court 3 3 1,778 $239,999 $134.98 47 days
Lot 1 1413 Lawhorn Road N/A N/A N/A $22,500 Unknown 48 days
32 Bomburgh Road 4 3 2,151 $289,000 $134.36 51 days
920 Chesnut Street 2 1 996 $137,500 $138.05 55 days
603 Cureton Street 3 2 1,550 $285,000 $183.87 65 days
Average: 3.7 2.7 2,194 $351,556 $162 115 days
Viewing 1 - 20 of 59
Viewing 1 - 20 of 59