Brookhaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Cogburn Rd 5 4 3,260 $335,000 $102 2 days
407 Westmoreland Rd 5 3 3,284 $326,000 $99 39 days
554 Wilkinson Ln 4 3 2,166 $280,000 $129 32 days
2240 Wilkinson Dr 4 3 1,989 $269,900 $135 14 days
2161 Wilkinson Dr 4 4 2,216 $269,000 $121 39 days
2045 Wilkinson Dr 4 3 1,872 $254,900 $136 0 days
909 Murchison Dr 3 3 2,051 $245,900 $119 99 days
2081 Wilkinson Dr 4 2 1,772 $239,000 $134 53 days
581 Robins Egg Dr 4 2 1,531 $235,000 $153 109 days
45 Bluebead Ct 3 2 1,254 $219,900 $175 9 days
Average: 4.0 2.9 2,139 $267,460 $130 40 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
604 March Ln 5 3 2,448 $254,900 $104 50 days
730 Mcnamara Ln 4 3 1,867 $229,000 $122 77 days
Average: 4.5 3.0 2,157 $241,950 $113 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2