Emanuel Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
747 Samantha St 5 3 2,433 $319,990 $131 86 days
731 Samantha St 5 3 2,273 $314,990 $138 9 days
753 Samantha St 5 3 2,273 $314,990 $138 9 days
767 Samantha St 4 3 2,097 $309,990 $147 9 days
827 Daniel Lake Ct 5 3 2,071 $309,990 $149 196 days
308 Emanuel Creek Dr 4 3 2,340 $300,000 $128 35 days
304 Emanuel Creek Dr 4 3 2,078 $300,000 $144 56 days
812 Daniel Lake Ct 5 3 2,071 $299,990 $144 116 days
766 Samantha St 5 3 2,071 $295,990 $142 135 days
615 Long Stream Ct 4 3 2,000 $289,000 $144 15 days
Average: 4.5 3.0 2,151 $302,175 $140 84 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
716 Samantha St 5 3 2,071 $274,990 $132 322 days
Average: 5.0 3.0 2,071 $274,990 $132 322 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1