Gardendale Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
890 Pine Forest Trl 3 3 2,300 $299,900 $130 15 days
808 Kingsbridge Rd 3 3 2,061 $284,900 $138 122 days
818 Kingsbridge Rd 3 2 1,844 $275,000 $149 77 days
895 Pine Forest Trl 3 3 1,988 $265,000 $133 44 days
819 Kingsbridge Rd 3 2 1,787 $239,000 $133 32 days
820 Rollingwood Trl 3 3 1,642 $234,900 $143 24 days
Average: 3.0 2.7 1,937 $266,450 $137 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 Grenadier Dr 3 2 1,738 $285,000 $163 42 days
845 Tara Trl 4 2 1,945 $270,000 $138 43 days
1009 Gardendale Dr 3 2 1,831 $175,000 $95 149 days
Average: 3.3 2.0 1,838 $243,333 $132 78 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3