Myers Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1059 Myers Farm Rd 5 3 2,505 $309,900 $123 46 days
1053 Myers Farm Rd 4 3 2,505 $299,900 $119 46 days
1063 Myers Farm Rd 3 3 2,110 $294,900 $139 44 days
1039 Myers Farm Rd 3 3 2,325 $294,900 $126 47 days
1077 Myers Farm Rd 3 3 1,890 $284,900 $150 28 days
1047 Myers Farm Rd 4 3 2,325 $284,900 $122 47 days
1067 Myers Farm Rd 4 3 2,046 $282,900 $138 44 days
1069 Myers Farm Rd 3 3 1,890 $279,900 $148 46 days
1057 Myers Farm Rd 4 3 2,046 $277,900 $135 44 days
1049 Myers Farm Rd 3 3 1,890 $274,900 $145 46 days
Average: 3.5 3.0 2,129 $287,263 $136 44 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1073 Myers Farm Rd 5 3 2,505 $319,900 $127 36 days
Average: 5.0 3.0 2,505 $319,900 $127 36 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1