Portrait Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
148 Almofini Ln 4 3 2,850 $500,000 $175 15 days
412 Maria Posada 5 4 2,854 $465,000 $162 120 days
822 Ruskin Dr 4 3 2,738 $441,000 $161 104 days
525 Malachite Ln 4 3 2,442 $419,000 $171 8 days
764 Ruskin Dr 4 3 2,105 $399,900 $189 117 days
791 Ruskin Dr 3 2 1,780 $389,900 $219 130 days
482 Malachite Ln 4 3 2,238 $379,900 $169 120 days
709 Ruskin Dr 2 2 1,720 $375,000 $218 7 days
Average: 3.8 2.9 2,340 $421,212 $183 78 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2323 Harvestwood Ln 4 4 2,866 $540,000 $188 28 days
142 Almofini Ln 4 3 3,257 $492,500 $151 133 days
425 Maria Posada Ct 5 4 2,905 $399,500 $137 22 days
Average: 4.3 3.7 3,009 $477,333 $159 61 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3