Ridgeview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Katmai Ct 4 3 2,000 $315,000 $157 163 days
1843 Guadalupe Ct 5 3 1,900 $299,750 $157 106 days
1014 Sequoia Ct 4 3 1,920 $295,000 $153 58 days
183 Mesa Verde Dr 4 3 2,244 $295,000 $131 140 days
1839 Guadalupe Ct 4 3 1,950 $294,900 $151 78 days
152 Mesa Verde Dr 4 3 2,150 $288,900 $134 60 days
507 Sagauro Ct 4 3 2,220 $284,900 $128 17 days
926 Sequoia Dr 3 2 1,293 $264,000 $204 37 days
1832 Gaudalupe Ct 3 2 1,171 $250,000 $213 73 days
922 Sequoia Dr 3 2 1,303 $239,999 $184 112 days
Average: 3.8 2.7 1,815 $282,744 $161 85 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
943 Sequoia Dr 3 3 1,466 $237,000 $161 67 days
Average: 3.0 3.0 1,466 $237,000 $161 67 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1