Summer Orchard Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Summer Orchard Dr 5 3 2,917 $349,900 $119 29 days
301 Summer Orchard Dr 4 3 2,729 $337,070 $123 15 days
306 Summer Orchard Dr 5 3 2,729 $328,880 $120 42 days
297 Summer Orchard Dr 3 3 2,319 $319,900 $137 50 days
282 Summer Orchard Dr 4 3 2,455 $319,900 $130 130 days
281 Summer Orchard Dr 4 4 2,319 $319,900 $137 132 days
298 Summer Orchard Dr 4 3 2,455 $314,900 $128 15 days
289 Summer Orchard Dr 4 3 2,455 $314,900 $128 63 days
171 Summer Orchard Dr 5 3 2,360 $311,000 $131 58 days
310 Summer Orchard Dr 4 3 2,325 $309,900 $133 15 days
Average: 4.1 3.3 2,404 $316,202 $132 58 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
293 Summer Orchard Dr 4 3 2,729 $337,035 $123 63 days
294 Summer Orchard Dr 4 3 2,729 $334,900 $122 29 days
290 Summer Orchard Dr 4 3 2,917 $334,900 $114 63 days
266 Summer Orchard Dr 3 3 2,917 $329,900 $113 146 days
286 Summer Orchard Dr 3 3 2,091 $309,900 $148 92 days
316 Red Globe Trl 3 3 2,428 $307,900 $126 55 days
Average: 3.5 3.0 2,635 $325,755 $124 75 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6