29127 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Church N/A N/A N/A $1,999,000 Unknown 46 days
N Wheeler Ave N/A N/A N/A $1,375,000 Unknown 2 days
196 Osprey Pointe Ln 4 5 3,800 $1,300,000 $342 452 days
32 Shoreview Dr 3 4 2,749 $1,275,000 $463 79 days
1573 Holly Point Rd 5 4 3,814 $1,249,000 $327 16 days
52 Melrose Pl 4 5 3,735 $1,224,000 $327 102 days
106 Stockman Rd 3 3 2,846 $924,900 $324 42 days
1011 Harbor View Dr 4 4 3,100 $862,500 $278 170 days
167 Ralph Williams Rd 3 3 2,407 $859,990 $357 176 days
1599 State Park Rd 4 3 2,424 $815,000 $336 1 day
Average: 3.2 2.6 2,075 $376,370 $287 152 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
472 Wilson Landing Rd 4 5 3,505 $1,500,000 $427 167 days
447 Harbor View Dr 5 4 4,001 $1,495,000 $373 73 days
701 Peninsula Dr 4 4 3,050 $899,000 $294 182 days
539 Cir H Woods Rd 4 4 3,629 $880,000 $242 343 days
8408 Macedonia Church Rd 5 4 3,700 $649,900 $175 122 days
595 Newberry Shores Dr 3 2 1,422 $625,000 $439 30 days
2068 Blacksgate E 3 3 2,082 $594,900 $285 38 days
106 Brown St 5 5 3,070 $550,000 $179 121 days
29 Lands End Ln 3 2 1,840 $465,000 $252 123 days
Macedonia Church Rd N/A N/A N/A $455,000 Unknown 86 days
Average: 3.8 3.2 2,557 $555,490 $259 132 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19