Market report, updated
Search in the zip of 29180
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2482 Old Douglass RdWinnsboro, SC 29180 | — | — | — | $190,000 | — | 1 day |
| 104 Saint Luke Church RdWinnsboro, SC 29180 | 3 | 2 | 1,904 | $215,000 | $112 | 1 day |
| 903 Forest Hills DrWinnsboro, SC 29180 | 3 | 2 | 1,560 | $59,500 | $38 | 5 days |
| 1331 Kincaid Bridge RdWinnsboro, SC 29180 | 3 | 2 | 1,532 | $355,000 | $231 | 8 days |
| 4576 Kincaid Bridge RdWinnsboro, SC 29180 | 3 | 2 | 1,836 | $262,000 | $142 | 12 days |
| Tbd Bundrick RdWinnsboro, SC 29180 | 4 | 3 | 2,360 | $579,750 | $245 | 18 days |
| 132 Maple StWinnsboro, SC 29180 | 2 | 1 | 851 | $35,000 | $41 | 21 days |
| 219 Honeysuckle LnWinnsboro, SC 29180 | 3 | 1 | 950 | $144,000 | $151 | 24 days |
| 390 Holly StWinnsboro, SC 29180 | 3 | 1 | 1,092 | $80,000 | $73 | 27 days |
| 208 Carlisle CtWinnsboro, SC 29180 | 3 | 3 | 1,985 | $276,000 | $139 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 444 Fagan RdWinnsboro, SC 29180 | 2 | 1 | 922 | $27,900 | $30 | 6 days |
| 2139 Glenns BrgWinnsboro, SC 29180 | — | — | — | $20,000 | — | 15 days |
| 1756 Little Cedar Creek RdWinnsboro, SC 29180 | 3 | 2 | 1,248 | $75,000 | $60 | 18 days |
| 451 Old Ruff RdWinnsboro, SC 29180 | 3 | 2 | 2,134 | $269,000 | $126 | 55 days |
| Lavinia LnWinnsboro, SC 29180 | — | — | — | $80,000 | — | 60 days |
| 2370 Old Douglass RdWinnsboro, SC 29180 | 4 | 2 | 2,357 | $399,900 | $169 | 93 days |
| Landis RdWinnsboro, SC 29180 | — | — | — | $350,908 | — | 98 days |
| 802 Hudson StWinnsboro, SC 29180 | 3 | 1 | 1,462 | $89,900 | $61 | 118 days |
| 6268 Hope RdWinnsboro, SC 29180 | 4 | 4 | 4,068 | $1,350,000 | $331 | 104 days |
| Rion RdWinnsboro, SC 29180 | — | — | — | $39,500 | — | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.