Market report, updated
Search in the zip of 29203
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 522 Dogleg CtColumbia, SC 29203 | 3 | 3 | 1,704 | $293,700 | $172 | 2 days |
| 4716 Linden StColumbia, SC 29203 | 3 | 3 | 1,052 | $215,000 | $204 | 3 days |
| 1332 Boston StColumbia, SC 29203 | 2 | 1 | 625 | $120,000 | $192 | 6 days |
| 3905 Water StColumbia, SC 29203 | — | — | 1,064 | $159,000 | $149 | 9 days |
| 1929 Willow StColumbia, SC 29203 | 3 | 2 | 1,092 | $150,000 | $137 | 11 days |
| 819 Wilkes RdColumbia, SC 29203 | 2 | 1 | 738 | $125,000 | $169 | 12 days |
| 7008 Monticello RdColumbia, SC 29203 | — | — | — | $75,000 | — | 12 days |
| 6930 Monticello RdColumbia, SC 29203 | 1 | 1 | 552 | $75,000 | $135 | 12 days |
| 1143 Owens RdColumbia, SC 29203 | 2 | 1 | 830 | $83,000 | $100 | 12 days |
| 70 Samson CirColumbia, SC 29203 | 4 | 2 | 1,200 | $130,000 | $108 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 526 Dogleg CtColumbia, SC 29203 | 5 | 3 | 2,368 | $303,125 | $128 | 7 days |
| 542 Dogleg CtColumbia, SC 29203 | 3 | 2 | 1,257 | $255,000 | $202 | 7 days |
| 538 Dogleg CtColumbia, SC 29203 | 4 | 2 | 1,498 | $268,684 | $179 | 7 days |
| 1111 Grand Oaks DrColumbia, SC 29203 | 4 | 2 | 1,498 | $268,125 | $178 | 7 days |
| 518 Dogleg CtColumbia, SC 29203 | 4 | 2 | 1,498 | $260,000 | $173 | 7 days |
| 530 Dogleg CtColumbia, SC 29203 | 4 | 3 | 1,927 | $289,990 | $150 | 7 days |
| 534 Dogleg CtColumbia, SC 29203 | 3 | 2 | 1,281 | $248,166 | $193 | 7 days |
| 539 Romford RdColumbia, SC 29203 | 3 | 2 | 1,662 | $191,000 | $114 | 12 days |
| 1515 Blakeley StColumbia, SC 29203 | — | — | — | $20,000 | — | 14 days |
| 1505 Blakeley StColumbia, SC 29203 | — | — | — | $20,000 | — | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.