Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Persimmon Fork Rd 5 8 7,291 $2,800,000 $384 137 days
500 Kinsler Rd 6 6 6,732 $2,500,000 $371 39 days
113 N Firetower Ct N/A N/A N/A $2,200,000 Unknown 222 days
9801 Wilson Blvd N/A N/A N/A $2,150,000 Unknown 215 days
422 Blythewood Rd N/A N/A N/A $1,650,000 Unknown 17 days
120 Middlefield Ln 4 5 5,408 $1,500,000 $277 116 days
401 Pine Grove Rd 6 7 4,838 $1,499,900 $310 56 days
10417 Wilson Blvd N/A N/A N/A $1,150,000 Unknown 214 days
177 Albert Allen Rd N/A N/A N/A $998,000 Unknown 82 days
1348 Muller Rd 3 3 3,461 $975,000 $281 11 days
11071 Farrow Rd N/A N/A N/A $950,000 Unknown 229 days
349 Turkey Farm Rd 3 2 2,561 $925,000 $361 26 days
10735 Wilson Blvd N/A N/A N/A $799,000 Unknown 376 days
S B Howell Road N/A N/A N/A $795,000 Unknown 0 days
138 Rice Creek Ln 3 3 3,821 $795,000 $208 76 days
521 Patterdale Ln 5 5 4,113 $735,000 $178 59 days
310 Black Walnut Ln 5 5 6,069 $735,000 $121 97 days
1200 University Pkwy 5 5 4,397 $700,000 $159 54 days
1149 Sherrill Lever Rd 5 5 4,000 $699,900 $174 5 days
209 High Pointe Dr 5 4 6,097 $699,900 $114 105 days
718 Sparrow Hawk Ct 5 3 3,196 $699,000 $218 41 days
18 Alumni Ln 4 4 3,140 $695,000 $221 45 days
205 Soft Stone Dr 4 3 2,887 $694,900 $240 145 days
1040 Lawhorn Rd 4 4 4,516 $694,000 $153 38 days
431 Main St N/A N/A N/A $685,000 Unknown 317 days
Average: 4.0 3.3 2,653 $418,128 $160 112 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1492 Fulmer Rd 4 4 4,538 $2,300,000 $506 30 days
Fulmer Road N/A N/A N/A $1,100,000 Unknown 77 days
7 Tavern Ct 5 4 4,650 $725,000 $155 133 days
447 Longtown Rd W 4 4 3,678 $687,900 $187 80 days
320 Creek Ridge Loop 5 4 3,500 $679,000 $194 24 days
487 Oakleaf Chase Cir 3 3 2,744 $671,665 $244 93 days
181 Oakleaf Chase Cir 4 4 3,109 $632,016 $203 167 days
1617 Loner Rd 4 4 3,004 $625,000 $208 53 days
647 Mossy Branch Rd 5 4 3,659 $594,515 $162 83 days
1004 Langford Rd 4 4 2,908 $589,000 $202 61 days
120 Talon Way 3 3 2,842 $585,000 $205 66 days
1013 Eagleston Way 4 5 2,859 $574,340 $200 88 days
654 Oakleaf Chase Cir 3 3 2,744 $572,915 $208 108 days
630 Mossy Branch Rd 4 4 3,659 $555,540 $151 83 days
129 Westlake Ridge Dr 4 4 3,828 $550,000 $143 151 days
11033 Wilson Blvd 4 3 2,360 $549,750 $232 188 days
494 Oakleaf Chase Cir 5 4 3,327 $531,965 $159 83 days
638 Mossy Branch Rd 4 4 3,109 $525,540 $169 83 days
615 Mossy Branch Rd 4 4 3,109 $524,915 $168 234 days
148 Cambria Ln 5 5 4,303 $523,815 $121 66 days
493 Oakleaf Chase Cir 2 3 1,987 $523,615 $263 132 days
517 Oakleaf Chase Cir 5 4 3,109 $520,140 $167 167 days
531 Dutton Way 5 5 4,297 $517,146 $120 55 days
505 Oakleaf Chase Cir 5 4 3,109 $516,440 $166 153 days
151 Pleasant View Rd 3 3 3,586 $515,000 $143 202 days
Average: 3.9 3.1 2,465 $372,005 $159 130 days
Viewing 1 - 25 of 131
Viewing 1 - 25 of 131

Find out how market changes are affecting your property value. You may be surprised! 

...check your property value here.