Market report, updated
Search in the counties of Aiken, Calhoun, Fairfield, and other counties, in the zip of 29045
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
40 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
40 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 49 Saughtree LnElgin, SC 29045 | 3 | 2 | 1,865 | $250,000 | $134 | 3 days |
| 316 Sundew RdElgin, SC 29045 | 5 | 3 | 2,780 | $344,000 | $123 | 4 days |
| 136 Sorrel Tree LnElgin, SC 29045 | 3 | 2 | 1,663 | $280,000 | $168 | 4 days |
| 234 Thacher LoopElgin, SC 29045 | 5 | 4 | 3,264 | $474,900 | $145 | 5 days |
| 2 Strawberry Field LnElgin, SC 29045 | 4 | 2 | 2,847 | $315,000 | $110 | 6 days |
| 224 Sessions RdElgin, SC 29045 | 3 | 3 | 2,300 | $499,000 | $216 | 6 days |
| 2 Greenside LnElgin, SC 29045 | — | — | — | $125,000 | — | 7 days |
| 1015 Elgin Estates DrElgin, SC 29045 | 3 | 2 | 1,848 | $395,000 | $213 | 11 days |
| 717 Miller Tree WayElgin, SC 29045 | 3 | 3 | 1,642 | $244,900 | $149 | 8 days |
| 17 Beaver Lake CtElgin, SC 29045 | 4 | 3 | 4,605 | $795,000 | $172 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Heath Pond RdElgin, SC 29045 | — | — | — | $79,650 | — | 12 days |
| 413 Layup CirElgin, SC 29045 | 3 | 2 | 1,633 | $329,900 | $202 | 17 days |
| 2148 Heaths LnColumbia, SC 29045 | 5 | 5 | 4,444 | $710,000 | $159 | 21 days |
| 803 Huxley LnElgin, SC 29045 | 3 | 3 | 2,110 | $306,845 | $145 | 22 days |
| 809 Huxley LnElgin, SC 29045 | 3 | 3 | 1,642 | $259,900 | $158 | 22 days |
| 807 Huxley LnElgin, SC 29045 | 4 | 3 | 2,505 | $307,520 | $122 | 22 days |
| 805 Huxley LnElgin, SC 29045 | 3 | 3 | 1,880 | $277,570 | $147 | 22 days |
| 548 Eskie Dixon RdElgin, SC 29045 | 3 | 2 | 1,428 | $253,000 | $177 | 34 days |
| 234 Sorrell Tree LnElgin, SC 29045 | 3 | 3 | 2,113 | $339,000 | $160 | 35 days |
| 681 Tract 2 Barfield RdElgin, SC 29045 | — | — | — | $99,900 | — | 39 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.