Market report, updated
Search in the counties of Aiken, Calhoun, Fairfield, and other counties, in the neighborhood of Saluda River Club
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Otter Passage RdLexington, SC 29072 | 4 | 4 | 3,024 | $674,000 | $222 | 4 days |
| 1226 Tributary RdLexington, SC 29072 | 2 | 3 | 1,086 | $285,000 | $262 | 10 days |
| 2358 High Bluff LoopLexington, SC 29072 | 4 | 5 | 2,498 | $675,000 | $270 | 33 days |
| 1043 Arbor Stroll WayLexington, SC 29072 | 3 | 4 | 2,333 | $875,000 | $375 | 48 days |
| 657 Tailwater BndLexington, SC 29072 | 4 | 4 | 2,916 | $625,000 | $214 | 53 days |
| 1268 Tributary RdLexington, SC 29072 | 3 | 3 | 1,578 | $445,000 | $282 | 68 days |
| 1314 Long Grove WayLexington, SC 29072 | 4 | 5 | 3,162 | $1,043,755 | $330 | 89 days |
| 1004 Manarola RdLexington, SC 29072 | 3 | 3 | 1,800 | $449,900 | $249 | 269 days |
| 1318 Long Grove WayLexington, SC 29072 | 4 | 5 | 3,452 | $1,357,360 | $393 | 238 days |
| 2017 Shallow Bluff CtLexington, SC 29072 | 4 | 4 | 2,499 | $623,900 | $249 | 217 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 154 Glade Spring DrLexington, SC 29072 | 5 | 4 | 3,024 | $749,500 | $247 | 16 days |
| 238 Waterstone DrLexington, SC 29072 | 3 | 4 | 2,255 | $495,000 | $219 | 18 days |
| 942 Battenkill CtLexington, SC 29072 | 5 | 6 | 4,203 | $875,000 | $208 | 31 days |
| 337 Proprietors DrLexington, SC 29072 | 5 | 5 | 3,293 | $1,119,585 | $339 | 180 days |
| 1067 Arbor Stroll WayLexington, SC 29072 | 4 | 4 | 3,015 | $894,750 | $296 | 221 days |
| 538 Dreher Locks RdLexington, SC 29072 | 5 | 5 | 3,224 | $951,120 | $295 | 361 days |
| 533 Dreher Locks RdLexington, SC 29072 | 5 | 5 | 3,179 | $910,665 | $286 | 361 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.