Market report, updated
Search in the counties of Aiken, Calhoun, Fairfield, and other counties, in the neighborhood of Hendrix Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 541 Percheron LnLexington, SC 29072 | 5 | 5 | 3,128 | $437,345 | $139 | 10 days |
| 469 Haflinger LnLexington, SC 29072 | 4 | 4 | 2,578 | $463,425 | $179 | 10 days |
| 313 Haflinger LnLexington, SC 29072 | 5 | 4 | 3,652 | $524,900 | $143 | 30 days |
| 545 Percheron LnLexington, SC 29072 | 5 | 5 | 4,303 | $580,932 | $135 | 40 days |
| 474 Haflingler LnLexington, SC 29072 | 5 | 3 | 2,535 | $416,235 | $164 | 40 days |
| 462 Haflinger LnLexington, SC 29072 | 5 | 5 | 4,303 | $573,384 | $133 | 45 days |
| 308 Haflinger LnLexington, SC 29072 | 4 | 3 | 2,700 | $435,000 | $161 | 47 days |
| 269 Horse Farm Place PlLexington, SC 29072 | 5 | 4 | 3,108 | $469,999 | $151 | 59 days |
| 413 Haflinger LnLexington, SC 29072 | 4 | 4 | 2,999 | $460,000 | $153 | 113 days |
| 422 Haflinger LnLexington, SC 29072 | 4 | 4 | 3,093 | $450,000 | $145 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 437 Haflinger LnLexington, SC 29072 | 5 | 5 | 4,180 | $562,466 | $134 | 69 days |
| 429 Haflinger LnLexington, SC 29072 | 5 | 5 | 4,320 | $592,293 | $137 | 69 days |
| Tbd Haflinger LnLexington, SC 29072 | 5 | 5 | 4,320 | $623,426 | $144 | 69 days |
| Tbd Haflinger LnLexington, SC 29072 | 5 | 4 | 3,205 | $489,870 | $152 | 77 days |
| 421 Haflinger LnLexington, SC 29072 | 5 | 5 | 4,237 | $551,366 | $130 | 113 days |
| 418 Haflingler LnLexington, SC 29072 | 5 | 3 | 2,405 | $410,000 | $170 | 130 days |
| 414 Haflinger LnLexington, SC 29072 | 5 | 5 | 3,760 | $535,525 | $142 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.