Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2334 Gervais St Unit Parcel B N/A N/A N/A $3,500,000 Unknown 308 days
1223 Jennings Ct 6 5 5,682 $2,150,000 $378 201 days
2514-2516 Richland St N/A N/A 6,240 $1,615,000 $258 7 days
2141 Waverly St N/A N/A 8,320 $1,475,000 $177 20 days
2927 Delano Dr 4 5 4,653 $1,450,000 $311 129 days
2 Highbourne Ct 3 4 3,435 $749,000 $218 39 days
19 Millpond Rd 4 4 3,595 $749,000 $208 69 days
2638 Two Notch N/A N/A N/A $650,000 Unknown 476 days
3146 Grace Hill Rd 3 2 3,018 $645,000 $213 4 days
18 Ashley Ct 3 4 2,207 $575,000 $260 6 days
3801 Baldwin Rd N/A N/A N/A $500,000 Unknown 657 days
3125 Grace Hill Rd 3 2 2,084 $485,000 $232 65 days
2820 Stepp Dr 5 2 2,651 $484,900 $182 81 days
4010 Beverly Dr 3 2 2,072 $465,000 $224 171 days
1628 Bristol Dr 4 3 2,150 $460,000 $213 120 days
4038 Verner St 4 3 2,150 $450,000 $209 59 days
1831 Bradley Dr 5 4 3,189 $435,000 $136 94 days
2724 Gervais St 4 2 2,075 $430,000 $207 145 days
4019 Baldwin Rd N/A N/A 2,700 $400,000 $148 190 days
2500 Stratford Rd 3 3 1,729 $367,500 $212 80 days
3441 Foxhall Rd 3 2 1,615 $359,999 $222 59 days
1304 Mcduffie Ave N/A N/A 2,695 $350,000 $129 35 days
1206 Lyon St 3 2 1,778 $339,900 $191 166 days
7 Summit Pl 3 2 2,120 $330,000 $155 52 days
3018 Covenant Rd 3 2 1,756 $329,000 $187 74 days
Average: 3.0 2.0 1,842 $351,832 $165 115 days
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2109 Woodmere Dr 3 2 2,048 $425,000 $207 17 days
2912 Trenholm Rd 3 2 1,497 $379,900 $253 90 days
1709 York Dr 2 2 1,801 $279,000 $154 67 days
2405 Barhamville Rd 3 2 1,329 $259,000 $194 118 days
3720 Kaiser Ave 4 2 1,720 $219,999 $127 71 days
Cherry Laurel Dr N/A N/A N/A $199,000 Unknown 103 days
2524 Marling Dr 3 1 914 $190,000 $207 54 days
3520 Foxhall Rd 4 3 1,943 $169,900 $87 31 days
1834 Ashby Rd 3 2 1,248 $155,000 $124 40 days
1417 Oak St N/A N/A 1,672 $153,999 $92 70 days
1706 Westminster Dr 2 1 672 $145,000 $215 74 days
1825 Saint Julian Pl Unit 11-i 2 2 1,153 $115,000 $99 17 days
3116 Truman St 3 2 1,364 $114,900 $84 152 days
3414 Maybank St 3 1 1,247 $104,900 $84 173 days
1825 St Julian Pl Unit 14 - I 2 2 1,100 $85,000 $77 38 days
1812 Saint Louis Ave 2 2 1,512 $74,500 $49 49 days
Average: 2.8 1.9 1,414 $191,881 $137 73 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

Find out how market changes are affecting your property value. You may be surprised! 

...check your property value here.