Market report, updated
Search in the counties of Aiken, Calhoun, Fairfield, and other counties, in the neighborhood of Ridge At Longview
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2172 Coral Daisy TrlLexington, SC 29073 | 4 | 3 | 2,943 | $399,450 | $135 | 12 days |
| 2164 Coral Daisy TrlLexington, SC 29073 | 4 | 4 | 2,319 | $362,580 | $156 | 26 days |
| 2009 Red Tulip CtLexington, SC 29073 | 4 | 3 | 2,917 | $395,400 | $135 | 33 days |
| 1906 Pink Orchard CtLexington, SC 29073 | 4 | 4 | 2,319 | $329,900 | $142 | 35 days |
| 2013 Red Tulip CtLexington, SC 29073 | 5 | 4 | 3,610 | $409,900 | $113 | 35 days |
| 2413 Morning Glory TrlLexington, SC 29073 | 4 | 3 | 2,055 | $325,000 | $158 | 60 days |
| 748 Spring Cress DrLexington, SC 29073 | 5 | 4 | 3,602 | $374,999 | $104 | 60 days |
| 2014 Red Tulip CtLexington, SC 29073 | 5 | 4 | 2,686 | $359,900 | $133 | 66 days |
| 709 Spring Cress DrLexington, SC 29073-0000 | 3 | 2 | 1,892 | $295,000 | $155 | 67 days |
| 2018 Red Tulip CtLexington, SC 29073 | 4 | 3 | 2,943 | $359,900 | $122 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2156 Coral Daisy TrlLexington, SC 29073 | 5 | 5 | 3,241 | $424,940 | $131 | 26 days |
| 2005 Red Tulip CtLexington, SC 29073 | 4 | 4 | 3,366 | $394,900 | $117 | 61 days |
| 2021 Red Tulip CtLexington, SC 29073 | 3 | 2 | 1,554 | $299,900 | $192 | 66 days |
| 2030 Red Tulip CtLexington, SC 29073 | 5 | 5 | 3,241 | $389,900 | $120 | 89 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.